- Luncheon Specials
- Combination Platers
- Chef's Specialties
- Sweet & Sour
- Egg Foo Young
- Lo Mein
- Pad Thai
- Udon
- Chow Mei Fun
- American Dinner
- Sandwiches
- Side Order
- Appetizers
- Pu Pu Platter
- Soups
- Pork
- Beef
- Poultry
- Seafood
- Szechuan Yu-Hsiang Style
- Kung Pao Style
- Moo Shi Style
- Fried Rice
- Chow Mein
- Chop Suey
- Vegetables
- Cocktails
- Scotch,Whiskey,and Brandy
- Rum,Gin and Vodka
- Liquor
- Wine
- Mixed Drinks
- Soft Drinks
Luncheon Specials
L1. | Chow Mein,Chop Suey,Fried Rice | $9.25 |
L2. | Crab Rangoon,Boneless Spareribs,Fried Rice | $9.65 |
L3. | Beef Teriyaki,Chicken Fingers,Fried Rice | $9.65 |
L4. | Chicken Wings,Crab Rangoon,Fried Rice | $9.65 |
L5. | Chicken Wings,Chicken Fingers,Fried Rice | $9.65 |
L6. | Chicken Vegetable with Boiled Rice | $10.35 |
L7. | Broccoli Chicken with Boiled Rice | $10.35 |
L8. | General Tso's Chicken with Boiled Rice | $10.65 |
L9. | Green Beans Chicken with Boild Rice | $10.65 |
L10. | Kung Pao Chicken with Boiled Rice | $10.35 |
L11. | Broccoli Beef with Boiled Rice | $10.35 |
L12. | Vegetable Beef with Boiled Rice | $10.35 |
luncheon special | $0.00 |
Combination Platers
All Served with Fried Rice
1. | Chow Mein,Egg Roll | $10.75 |
2. | Chop Sury,Chicken Fingers | $10.75 |
3. | Boneless Spareribs,Chicken Wings | $12.25 |
4. | Chicken Fingers,Boneless Spareribs | $12.25 |
5. | Beef Teriyaki,Boneless Spareribs | $12.25 |
6. | Chicken Wings,Crab Rangoon | $12.25 |
7. | Chicken Teriyaki,Chicken Wings | $12.25 |
8. | Fried Shrimp,Egg Roll | $12.75 |
9. | Pepper Steak,Chicken Fingers | $12.35 |
10. | Egg Foo Young,Chicken Fingers | $11.75 |
11. | Subgum Chicken Chow Mein, Chicken Fingers | $12.25 |
12. | Fried Boneless Chicken,Egg Roll | $11.15 |
13. | Sesame Chicken,Chicken Wings. | $12.75 |
14. | Chicken with Broccoli,Crab Rangoon | $12.25 |
15. | Beef with Broccoli,Chicken Fingers | $12.25 |
16. | Shrimp with Lobster Sauce,Egg Roll | $12.35 |
17. | Shrimp with Chinese Vegetables,Chicken Fingers | $12.75 |
18. | Pork Lo Mein,Chicken Fingers | $12.25 |
19. | Sweet & Sour Chicken,Boneless Spareribs | $12.35 |
20. | Chicken w.Mixed Chinese Vegetables,Chicken Wings. | $12.25 |
21. | Beef w.Mixed Chinese Vegetables,Chicken Fingers | $12.35 |
22. | Shrimp with Broccoli,Egg Roll | $12.75 |
23. | General Tso's Chicken,Crab Rangoon | $12.75 |
24. | Sweet and Sour Shrimp,Crab Rangoon | $12.75 |
25. | none | $0.00 |
26. | Kung Pao Chicken,Egg Roll Extra Charge with Any Meat Substitution. |
$12.15 |
27. | Chicken w.Green Bean in Black Bean Sauce.Egg Roll | $12.85 |
Chef's Specialties
801. | House Chow Mein Fresh shrimp,roast pork,chicken and tender beef with Chinese vegetables in tasty sauce over pan fried noodles |
$20.95 |
802. | Gai Po Lo Mein Sliced bam with vegetables on bed of roast pork Lo mein with chicken fingers around the dish. |
$20.95 |
803. | Marco Pplo Fresh shrimp and tender beef with lobster sauce on bed of soft noodles. |
$19.55 |
804. | Happy Family Chicken,tendered beef,shrimp and scallop with Chinese vegetables in tasty Chef's tasty sauce. |
$19.95 |
805. | Four Happiness Fresh shrimp,roast pork,tenderd beef and chicken with Chinese vegetable in tasty Chef's tasty sauce. |
$19.95 |
806. | none Boneless duck with vegetables in Chef's tasty sauce. |
$0.00 |
807. | Blind Date Hawaiian Golden chicken fingers garnished with shrimp,tendered beef and pork strips with Chinese vegetables cooked in chef's tasty sauce with pineapple on top of soft noodles |
$20.25 |
808. | Wonderful Lover's Nest Jumbo shrimp,scallop,lobster meat and roast pork sauteed with mixed vegetables in our crispy noodle nest. |
$21.45 |
809. | Triple Crown Fresh shrimp,tendered chicken,sliced pork with pea pofs,carrot,water chesnut,mushroom,bamboo shoot cooked in Chef's tasty sauce garnished in broccoli. |
$19.55 |
810. | Sizzling Steak Sliced steak with vegetables in Chef's tasty sauce served with sizzling hot plate. |
$17.95 |
811. | Beef Specials Tender beef with onion cooked in black pepepr sauce served with sizzling hot plate |
$17.55 |
812. | Seafood Specials Fresh jumbo shrimp.lobster meat,scallop,initation crab meat mixed with Chinese vegetables cooked in Chef's tasty sauce. |
$21.25 |
813. | Lemon Chicken Crispy chicken in lemon sauce |
$16.75 |
814. | Jade Garden Royol Tender beef,roast pork,scallop,lobster meat,mixed vegetables cooked in Chef's tasty sauce,garnished on one side of golden fingers and other side of golden |
$23.95 |
815. | Dragon and Phoenix Jumbo shrimp with vegetable in special sauce on one side,General Tso Chicken on other side. |
$18.95 |
816. | Dried Sauteed Beef Szechuan Style Dry crispy shredded beef sauteed with vegetable in home special sauce. |
$17.55 |
817. | Sesame Triple delight Chunks of chicken,scallop,shrimp fried with brown sauce,sesame seed on the top. |
$20.55 |
818. | Capital Chicken Chunks of chicken fried with black mushroom,red pepper with in house special sauce. |
$16.95 |
819. | Triple delight Jumbo shrimp,beef,chicken and vegetable in rich brown sauce. |
$19.55 |
820. | Mango Chicken Fresh mango with bak choy,pea pods in tasty chef's tasty sauce. |
$17.55 |
821. | Thai Chicken Crispy chicken in Thai special sauce. |
$17.55 |
Sweet & Sour
Served with White Rice
none | $0.00 |
|
Sweet & Sour Chicken | $14.15 |
|
Sweet & Sour Shrimp | $15.25 |
|
Sweet & Sour Wonton | $9.95 |
|
none | $0.00 |
Egg Foo Young
Served with White Rice
Pork Egg Foo Young | $13.25 |
|
Chicken Egg Foo Young | $13.25 |
|
Beef Egg Foo Young | $13.45 |
|
Shrimp Egg Foo Young | $13.45 |
|
Ham Egg Foo Young | $13.25 |
|
Subgum Egg Foo Young | $12.95 |
|
House Egg Foo Young | $14.65 |
Lo Mein
Soft Noodle
Pork Lo Mein | $13.75 |
|
Chicken Lo Mein | $13.75 |
|
Beef Lo Mein | $13.75 |
|
Shrimp Lo Mein | $14.15 |
|
Vegetable Lo Mein | $12.75 |
|
House Lo Mein | $15.25 |
Pad Thai
Rice noodle with onions, pea pods, carrots and bean sprouts.
Chicken Pad Thai | $13.65 |
|
Shrimp Pad Thai | $14.45 |
|
House Pad Thai | $15.25 |
Udon
Japanese thick noodles
Udon Pork or Chicken | $13.65 |
|
Udon Beef | $14.15 |
|
Udon Shrimp | $14.45 |
|
House Udon | $15.25 |
Chow Mei Fun
Pork Chow Mei Fun | $13.25 |
|
Chicken Chow Mei Fun | $13.25 |
|
Beef Chow Mei Fun | $13.65 |
|
Shrimp Chow Mei Fun | $14.15 |
|
Chow Mei Fun Singapore Style Pork and shrimp in curry sauce |
$14.45 |
American Dinner
Served with French Fries
Chopped Sirloin Steak | $11.25 |
|
none | $0.00 |
|
Fried Scallops | $16.45 |
|
none | $0.00 |
|
Hot Chicken Sandwich | $9.95 |
Sandwiches
Chow Mein or Chop Suey | $6.65 |
|
Roast Pork Chow Mein or Chop Suey | $7.65 |
|
Chicken Chow Mein or Chop Suey | $7.65 |
|
Beef Chow Mein or Chop Suey | $7.95 |
|
Shrimp Chow Mein or Chop Suey | $7.95 |
|
Scallop Chow Mein or Chop Suey | $8.45 |
|
Hamburger | $5.95 |
|
Cheeseburger | $7.25 |
|
Chow Mein & Chop Suey Mixed | $1.00 |
Side Order
French Fries | S $5.95 L $7.25 |
|
Duck Sauce | S $1.00 L $1.50 (pint) $4.00 |
|
Brown Gravy | $1.50 |
|
Pineapple | $2.45 |
Appetizers
Egg Rolls(1) | (1) $4.75 (2) $7.85 |
|
Spring Rolls(2) | $6.20 |
|
Vegetable Rolls(2) | $6.20 |
|
Chicken Wings(6) | $13.15 |
|
Chicken Fingers(10) | $12.45 |
|
none | $0.00 |
|
Boneless Spareribs | $11.95 |
|
Crab Rangoon(10) | $10.75 |
|
Fried Wontons(10) | $8.15 |
|
Garlic Spicy Crispy Chicken Wings | $13.65 |
|
Fried Jumbo Shrimp (10) | $13.65 |
|
Beef Teriyaki (6) | $13.65 |
|
Chicken Teriyaki | $13.25 |
|
Pork Strips | $11.75 |
|
Fried Scallion Pancake | $8.65 |
|
none | $0.00 |
|
none | $0.00 |
|
Fried or Steamed Dumplings(6) | $10.45 |
|
none | $0.00 |
|
Fried Boneless Chicken | $12.95 |
Pu Pu Platter
(Egg Roll,Chicken Fingers,Crab rangoon,Fried Wontons,Beef Teriyaki,Chicken Wings,Fried Shrimp,Boneless Spareribs)
For 1 | $15.45 |
|
For 2 | $25.15 |
|
For 3 Each additional add $11.00Any substitution extra charge. |
$35.45 |
Soups
Wonton Soup | S $5.65 L $7.85 |
|
Chicken Rice Soup | S $5.45 L $7.65 |
|
Hot & Sour Soup | S $5.95 L $7.95 |
|
Vegetable Soup | S $5.45 L $7.45 |
|
Pork Yakta Mein Soup | S $5.65 L $7.95 |
|
Chicken Noodle Soup | S $5.65 L $7.95 |
|
Chicken Egg Drop Soup | S $5.65 L $7.95 |
|
Seafood Soup | L $10.95 |
|
House Special Soup | L $10.95 |
|
Seafood Hot & Sour Soup | L $10.95 |
Pork
Served with White Rice
101. | Roast Pork with Vegetables | $14.85 |
102. | Roast Pork with Pea Pods | $14.85 |
103. | Green Beans with Pork | $14.85 |
104. | none | $0.00 |
105. | Pork in Lobster Sauce | $14.15 |
106. | Bean Curd with Pork in Spicy Sauce | $14.15 |
107. | none | $0.00 |
108. | none | $0.00 |
109. | Sliced Pork Hunan Style | $14.85 |
110. | Double Sauteed Sliced Pork | $14.85 |
Beef
Served with White Rice
201. | Beef w.Chinese Vegetable | $15.75 |
202. | Beef w.Pea Pods | $15.75 |
203. | Beef in Oyster Sauce w.Bean Sprouts | $15.75 |
204. | Beef w.Green Beans(in Black Bean Sauce) | $15.75 |
205. | Beef w.Broccoli | $15.75 |
206. | Pepper Steak | $15.75 |
207. | Curry Beef | $15.75 |
208. | Beef w.Mushroom | $15.75 |
209. | S | $0.00 |
210. | Crispy Orange Beef | $16.25 |
211. | Sesame Beef | $16.25 |
212. | Hunan Beef | $16.15 |
213. | Beef w.Black Bean Sauce | $16.15 |
214. | none | $0.00 |
215. | Mongolian Beef | $15.75 |
Poultry
Served with White Rice
301. | Chicken w.Chinese Vegetable | $15.25 |
302. | Chicken w.Pea Pods | $15.65 |
303. | Chicken w.Broccoli | $15.25 |
304. | Chicken w.Green Beans ( in Black Bean Sauce) | $15.25 |
305. | Hon Sue Chicken | $15.25 |
306. | Curry Chicken | $15.25 |
307. | Hung Ying Gai Ding | $15.25 |
308. | Chicken w.Cashew Nuts | $15.25 |
309. | Pineapple Chicken | $15.25 |
310. | Garlic Chicken | $15.25 |
311. | General Tso's Chicken | $15.65 |
312. | Crispy Orange Chicken | $15.65 |
313. | Sesame Chicken | $15.65 |
314. | Chicken w.Black Pepper | $15.25 |
315. | Hunan Chicken | $15.25 |
316. | Chicken w.Black Bean Sauce | $15.25 |
Seafood
Served with White Rice
401. | Shrimp w.Vegetables | $16.65 |
402. | Shrimp w.Pea Pods | $16.65 |
403. | Shrimp w.Broccoli | $16.65 |
404. | Shrimp w.Green Beans(in Black Bean Sauce) | $16.65 |
405. | Shrimp w.Cashew Nuts | $16.65 |
406. | Shrimp w.Lobster Sauce | $16.65 |
407. | Salty & Spicy Shrimp | $16.65 |
408. | Hon Sue Shrimp | $16.65 |
409. | Coconut Shrimp | $17.15 |
410. | Walnut Shrimp | $17.15 |
411. | Sesame Crispy Shrimp | $17.15 |
412. | Crispy Shrimp w.Spicy Sauce on Bed of Broccoli | $17.15 |
413. | Baby Shrimp w.Chili Sauce | $16.65 |
414. | Scallop Kew | $17.95 |
415. | Garlic Scallops | $17.95 |
416. | none | $0.00 |
417. | none | $0.00 |
418. | none | $0.00 |
419. | none | $0.00 |
420. | Hunan Shrimp | $16.65 |
421. | Curry Shrimp | $16.65 |
Szechuan Yu-Hsiang Style
Served with White Rice
501. | Chicken Yu-Hsiang Style | $15.75 |
502. | Beef Yu-Hsiange Style | $15.75 |
503. | Shrimp Yu-Hsiange Style | $16.65 |
504. | Scallop Yu-Hsiange Style | $17.95 |
505. | Peking Noodle | $14.15 |
506. | Three Delight Yu-Hsiang Style | $18.95 |
507. | Pork Yu-Hsiange Style | $14.85 |
Kung Pao Style
Served with White Rice
601. | Kung Pao Pork | $14.85 |
602. | Kung Pao Chicken | $15.25 |
603. | Kung Pao Beef | $15.75 |
604. | Kung Pao Shrimp | $16.75 |
605. | Kung Pao Three Delight | $18.95 |
606. | Kung Pao Scallops | $17.95 |
Moo Shi Style
Served with Pancakes and White Rice
701. | Moo Shi Pork | $15.75 |
702. | Moo Shi Chicken | $15.95 |
703. | Moo Shi Beef | $16.45 |
704. | Moo Shi Shrimp | $17.45 |
705. | Moo Shi Vegetables | $12.75 |
Fried Rice
Pork Fried Rice | S $8.45 L $11.15 |
|
Chicken Fried Rice | S $8.75 L $11.45 |
|
Beef Fried Rice | S $8.95 L $11.65 |
|
Ham Fried Rice | S $8.75 L $11.45 |
|
Shrimp Fried Rice | S $9.15 L $11.75 |
|
Scallop Fried Rice | S $10.25 L $13.25 |
|
Subgum Vegetables Fried Rice | L $11.15 |
|
Subgum Pork Fried Rice | L $11.75 |
|
Subgum Chicken Fried Rice | L $11.75 |
|
Subgum Beef Fried Rice | L $12.65 |
|
Subgum Shrimp Fried Rice | L $12.45 |
|
Subgum Scallop Fried Rice | L $14.15 |
|
House Fried Rice | L $12.45 |
|
Special White Fried Rice with Shrimp,Chicken & Pork | L $12.45 |
|
Plain White Rice | S $4.75 L $6.45 |
Chow Mein
Regular | S $7.75 L $9.45 |
|
Roast Pork | S $8.95 L $10.75 |
|
Chicken | S $8.75 L $10.75 |
|
Beef | S $9.45 L $11.45 |
|
Shrimp | S $9.45 L $11.45 |
|
Scallop | S $9.95 L $12.25 |
|
Subgum Pork | L $11.65 |
|
Subgum Chicken | L $11.65 |
|
Subgum Beef | L $12.15 |
|
Subgum Shrimp | L $12.65 |
|
Boston Chow Mein | L $11.95 |
|
Chicogo Chow Mein | L $11.95 |
|
Chow Mein,Cantonese Style Sliced Chinese vegetables with roast pork,shrimp and chicken on top of pan fried noodles. |
L $16.55 |
Chop Suey
Regular | S $5.75 L $8.45 |
|
Roast Pork | S $7.25 L $9.75 |
|
Chicken | S $7.25 L $9.75 |
|
Beef | S $7.95 L $10.75 |
|
Shrimp | S $7.95 L $10.75 |
|
Scallop | S $8.95 L $12.55 |
Vegetables
Chinese Vegetables | $11.95 |
|
Broccoli in Oyster Sauce | $11.95 |
|
Green Beans w.Black Bean Sauce | $12.45 |
|
Fresh Snow Peas | $13.45 |
|
Fried Bean Curd w.Vegetables | $12.45 |
|
General Tso's Tofu | $12.75 |
|
Crispy Tofu | $12.75 |
|
Three Delicacy Vegetables Broccoli.string beans and Chinese eggplant in Chef's garlic sauce. |
$12.45 |
Cocktails
Mai Tai | $7.85 |
|
Scarpion Bowl for One | $7.75 |
|
Scarpion Bowl for Two | $11.35 |
|
Super Scarpion Bowl | $16.25 |
|
Alabama Slammer | $7.55 |
|
Almond Joy | $7.55 |
|
Apple Martini | $7.55 |
|
B-52 | $6.00 |
|
Bahama Mama | $7.55 |
|
Black Russian | $7.55 |
|
Bloody Mary | $8.15 |
|
Blue Hawaiian | $7.45 |
|
Brandy Alexander | $7.75 |
|
Cope Coder | $7.45 |
|
Chi Chi | $7.45 |
|
Chinese Peach Blossom | $7.55 |
|
Chocolate Martini | $8.15 |
|
Coffe Coloda | $8.15 |
|
Cosmopoliton | $7.55 |
|
Dr. Funk | $7.45 |
|
Fog Cutter | $7.55 |
|
Grateful Dad | $8.55 |
|
Head Hunter | $7.45 |
|
Kahlua Sombrero | $7.55 |
|
Long Island Ice Tea | $8.45 |
|
London Sour | $7.45 |
|
Lover's Potion | $7.45 |
|
Manhattan | $7.45 |
|
Margatite | $7.86 |
|
Mojito | $8.55 |
|
Martini | $7.45 |
|
Martini (extra dry) | $7.45 |
|
Melon Colada | $7.85 |
|
Mudslide | $7.55 |
|
Old Fashioned | $7.45 |
|
Pine Colada | $7.85 |
|
Pineapple Passion | $7.45 |
|
Sake Martini | $7.45 |
|
Screw Driver | $7.45 |
|
Sea Breeze | $7.45 |
|
Singapore Sling | $7.45 |
|
Sloe Gin Fizz | $7.45 |
|
Strawberry Colada | $7.95 |
|
Strawberry Daquiri | $7.55 |
|
Suffering Bastard | $8.45 |
|
Tequila Sunnise | $7.45 |
|
Toasted Almond | $7.45 |
|
Tom Collins | $7.45 |
|
Twisted Jade Ice Tea | $8.45 |
|
Whiskey Sour | $7.45 |
|
White Russian | $7.55 |
|
Zombie | $7.55 |
Scotch,Whiskey,and Brandy
Johnny Walker Red | ||
Johnny Walker Black | ||
Seagram's 7 Crown | ||
Seagram's VO | ||
Southern Comfort | ||
Chivas Regal | ||
Crown Royal | ||
Black Berry |
Rum,Gin and Vodka
Captain Morgan | ||
Absolute | ||
Smirnoff | ||
Stolichnaya | ||
Malibu | ||
Barcardi | ||
Tangueray | ||
Parron Coffee Patron |
Liquor
Apricol | ||
Amarretto | ||
Triple Sec | ||
Sambuca | ||
Jagger Bomb |
Wine
Rose | ||
Chabils | ||
Burgundy | ||
Merlot | ||
Pinet Gerigie | ||
White Zinfandel | ||
Chardonnay | ||
Cobernet | ||
Hot Sake | $5.25 |
Mixed Drinks
(Non-Alcoholic)
Frozen Lemonade | $4.15 |
|
Shirley Temple | $3.15 |
|
Berry Sweetheart | $4.15 |
|
Strawberry Colada | $5.85 |
|
Pina Colada | $5.85 |
|
Strawberry Daquiri | $5.85 |
|
Hawaiian Gold Smoothie | $4.95 |
|
Madras | $3.95 |
|
Sea Breeze | $3.95 |
|
Singapore Sling | $4.15 |
Soft Drinks
Soda | (Sm) $1.75 (Lg) $2.50 |
|
Pitcher of Soda | $7.25 |
|
Fruit Punch | Sm $1.75 Lg $2.50 |
|
Lemonade | Sm $1.75 Lg $2.50 |
|
Juice | (Sm) $2.45 (Lg) $3.45 |
|
pot of Tea | $2.00 |
|
sweet or unsweet Tea | Sm $1.75 Lg $2.50 |
|
Coffee | $2.25 |
|
Milk | Sm $2.25 Lg $3.95 |
|
Chocolate Milk | SM $3.25 LG $4.50 |
|
Ice Coffee | $2.45 |