- Luncheon Specials
- Combination Platers
- Chef's Specialties
- Sweet & Sour
- Egg Foo Young
- Lo Mein
- Pad Thai
- Udon
- Chow Mei Fun
- American Dinner
- Sandwiches
- Side Order
- Appetizers
- Pu Pu Platter
- Soups
- Pork
- Beef
- Poultry
- Seafood
- Szechuan Yu-Hsiang Style
- Kung Pao Style
- Moo Shi Style
- Fried Rice
- Chow Mein
- Chop Suey
- Vegetables
- Cocktails
- Scotch,Whiskey,and Brandy
- Rum,Gin and Vodka
- Liquor
- Wine
- Mixed Drinks
- Soft Drinks
Luncheon Specials
L1. | Chow Mein,Chop Suey,Fried Rice | $8.75 |
L2. | Crab Rangoon,Boneless Spareribs,Fried Rice | $9.15 |
L3. | Beef Teriyaki,Chicken Fingers,Fried Rice | $9.15 |
L4. | Chicken Wings,Crab Rangoon,Fried Rice | $9.15 |
L5. | Chicken Wings,Chicken Fingers,Fried Rice | $9.15 |
L6. | Chicken Vegetable with Boiled Rice | $9.85 |
L7. | Broccoli Chicken with Boiled Rice | $9.85 |
L8. | General Tso's Chicken with Boiled Rice | $10.15 |
L9. | Green Beans Chicken with Boild Rice | $10.15 |
L10. | Kung Pao Chicken with Boiled Rice | $9.85 |
L11. | Broccoli Beef with Boiled Rice | $9.85 |
L12. | Vegetable Beef with Boiled Rice | $9.85 |
luncheon special | $0.00 |
Combination Platers
All Served with Fried Rice
1. | Chow Mein,Egg Roll | $10.25 |
2. | Chop Sury,Chicken Fingers | $10.25 |
3. | Boneless Spareribs,Chicken Wings | $11.75 |
4. | Chicken Fingers,Boneless Spareribs | $11.75 |
5. | Beef Teriyaki,Boneless Spareribs | $11.75 |
6. | Chicken Wings,Crab Rangoon | $11.75 |
7. | Chicken Teriyaki,Chicken Wings | $11.75 |
8. | Fried Shrimp,Egg Roll | $12.25 |
9. | Pepper Steak,Chicken Fingers | $11.85 |
10. | Egg Foo Young,Chicken Fingers | $1.25 |
11. | Subgum Chicken Chow Mein, Chicken Fingers | $11.75 |
12. | Fried Boneless Chicken,Egg Roll | $11.55 |
13. | Sesame Chicken,Chicken Wings. | $12.25 |
14. | Chicken with Broccoli,Crab Rangoon | $11.75 |
15. | Beef with Broccoli,Chicken Fingers | $11.75 |
16. | Shrimp with Lobster Sauce,Egg Roll | $11.85 |
17. | Shrimp with Chinese Vegetables,Chicken Fingers | $12.25 |
18. | Pork Lo Mein,Chicken Fingers | $11.75 |
19. | Sweet & Sour Chicken,Boneless Spareribs | $11.85 |
20. | Chicken w.Mixed Chinese Vegetables,Chicken Wings. | $11.75 |
21. | Beef w.Mixed Chinese Vegetables,Chicken Fingers | $11.85 |
22. | Shrimp with Broccoli,Egg Roll | $12.25 |
23. | General Tso's Chicken,Crab Rangoon | $12.25 |
24. | Sweet and Sour Shrimp,Crab Rangoon | $12.25 |
25. | none | $0.00 |
26. | Kung Pao Chicken,Egg Roll Extra Charge with Any Meat Substitution. |
$11.55 |
27. | Chicken w.Green Bean in Black Bean Sauce.Egg Roll | $11.85 |
Chef's Specialties
801. | House Chow Mein Fresh shrimp,roast pork,chicken and tender beef with Chinese vegetables in tasty sauce over pan fried noodles |
$19.95 |
802. | Gai Po Lo Mein Sliced bam with vegetables on bed of roast pork Lo mein with chicken fingers around the dish. |
$19.95 |
803. | Marco Pplo Fresh shrimp and tender beef with lobster sauce on bed of soft noodles. |
$18.55 |
804. | Happy Family Chicken,tendered beef,shrimp and scallop with Chinese vegetables in tasty Chef's tasty sauce. |
$18.95 |
805. | Four Happiness Fresh shrimp,roast pork,tenderd beef and chicken with Chinese vegetable in tasty Chef's tasty sauce. |
$18.95 |
806. | none Boneless duck with vegetables in Chef's tasty sauce. |
$0.00 |
807. | Blind Date Hawaiian Golden chicken fingers garnished with shrimp,tendered beef and pork strips with Chinese vegetables cooked in chef's tasty sauce with pineapple on top of soft noodles |
$19.25 |
808. | Wonderful Lover's Nest Jumbo shrimp,scallop,lobster meat and roast pork sauteed with mixed vegetables in our crispy noodle nest. |
$20.45 |
809. | Triple Crown Fresh shrimp,tendered chicken,sliced pork with pea pofs,carrot,water chesnut,mushroom,bamboo shoot cooked in Chef's tasty sauce garnished in broccoli. |
$18.55 |
810. | Sizzling Steak Sliced steak with vegetables in Chef's tasty sauce served with sizzling hot plate. |
$16.95 |
811. | Beef Specials Tender beef with onion cooked in black pepepr sauce served with sizzling hot plate |
$16.55 |
812. | Seafood Specials Fresh jumbo shrimp.lobster meat,scallop,initation crab meat mixed with Chinese vegetables cooked in Chef's tasty sauce. |
$20.25 |
813. | Lemon Chicken Crispy chicken in lemon sauce |
$15.75 |
814. | Jade Garden Royol Tender beef,roast pork,scallop,lobster meat,mixed vegetables cooked in Chef's tasty sauce,garnished on one side of golden fingers and other side of golden |
$22.95 |
815. | Dragon and Phoenix Jumbo shrimp with vegetable in special sauce on one side,General Tso Chicken on other side. |
$17.95 |
816. | Dried Sauteed Beef Szechuan Style Dry crispy shredded beef sauteed with vegetable in home special sauce. |
$16.55 |
817. | Sesame Triple delight Chunks of chicken,scallop,shrimp fried with brown sauce,sesame seed on the top. |
$19.55 |
818. | Capital Chicken Chunks of chicken fried with black mushroom,red pepper with in house special sauce. |
$15.95 |
819. | Triple delight Jumbo shrimp,beef,chicken and vegetable in rich brown sauce. |
$18.55 |
820. | Mango Chicken Fresh mango with bak choy,pea pods in tasty chef's tasty sauce. |
$16.55 |
821. | Thai Chicken Crispy chicken in Thai special sauce. |
$16.55 |
Sweet & Sour
Served with White Rice
none | $0.00 |
|
Sweet &Sour Chicken | $13.65 |
|
Sweet & Sour Shrimp | $14.75 |
|
Sweet & Sour Wonton | $9.45 |
|
House Sweet & Sour Special | $14.95 |
Egg Foo Young
Served with White Rice
Pork Egg Foo Young | $12.75 |
|
Chicken Egg Foo Young | $12.75 |
|
Beef Egg Foo Young | $12.95 |
|
Shrimp Egg Foo Young | $12.95 |
|
Ham Egg Foo Young | $12.75 |
|
Subgum Egg Foo Young | $12.45 |
|
House Egg Foo Young | $14.15 |
Lo Mein
Soft Noodle
Pork Lo Mein | $13.25 |
|
Chicken Lo Mein | $13.25 |
|
Beef Lo Mein | $13.25 |
|
Shrimp Lo Mein | $13.65 |
|
Vegetable Lo Mein | $12.25 |
|
House Lo Mein | $14.25 |
Pad Thai
Rice noodle with onions, pea pods, carrots and bean sprouts.
Chicken Pad Thai | $13.15 |
|
Shrimp Pad Thai | $13.95 |
|
House Pad Thai | $14.25 |
Udon
Japanese thick noodles
Udon Pork | $13.15 |
|
Udon Chicken | $13.15 |
|
Udon Beef | $13.65 |
|
Udon Shrimp | $13.95 |
Chow Mei Fun
Pork Chow Mei Fun | $12.75 |
|
Chicken Chow Mei Fun | $12.75 |
|
Beef Chow Mei Fun | $13.15 |
|
Shrimp Chow Mei Fun | $13.65 |
|
Chow Mei Fun Singapore Style Pork and shrimp in curry sauce |
$13.95 |
American Dinner
Served with French Fries
Chopped Sirloin Steak | $10.75 |
|
none | $0.00 |
|
Fried Scallops | $15.95 |
|
none | $0.00 |
|
Hot Chicken Sandwich | $9.45 |
Sandwiches
Chow Mein or Chop Suey | $6.15 |
|
Roast Pork Chow Mein or Chop Suey | $7.15 |
|
Chicken Chow Mein or Chop Suey | $7.15 |
|
Beef Chow Mein or Chop Suey | $7.45 |
|
Shrimp Chow Mein or Chop Suey | $7.45 |
|
Scallop Chow Mein or Chop Suey | $7.95 |
|
Hamburger | $5.45 |
|
Cheeseburger | $6.75 |
|
Chow Mein & Chop Suey Mixed | $1.00 |
Side Order
French Fries | S $5.65 L $6.85 |
|
Duck Sauce | S $1.00 L $1.50 (pint) $4.00 |
|
Brown Gravy | $1.50 |
|
Pineapple | $2.45 |
Appetizers
Egg Rolls(1) | (1) $4.25 (2) $7.35 |
|
Spring Rolls(2) | $5.70 |
|
Vegetable Rolls(2) | $5.70 |
|
Chicken Wings(6) | $12.65 |
|
Chicken Fingers(10) | $11.95 |
|
none | $0.00 |
|
Boneless Spareribs | $11.45 |
|
Crab Rangoon(10) | $10.25 |
|
Fried Wontons(10) | $7.65 |
|
Garlic Spicy Crispy Chicken Wings | $13.15 |
|
Fried Jumbo Shrimp (10) | $13.15 |
|
Beef Teriyaki (6) | $13.15 |
|
Chicken Teriyaki | $12.75 |
|
Pork Strips | $11.25 |
|
Fried Scallion Pancake | $8.15 |
|
none | $0.00 |
|
none | $0.00 |
|
Fried or Steamed Dumplings(6) | $9.95 |
|
none | $0.00 |
|
Fried Boneless Chicken | $12.45 |
Pu Pu Platter
(Egg Roll,Chicken Fingers,Crab rangoon,Fried Wontons,Beef Teriyaki,Chicken Wings,Fried Shrimp,Boneless Spareribs)
For 1 | $14.45 |
|
For 2 | $24.15 |
|
For 3 Each additional add $11.00Any substitution extra charge. |
$34.45 |
Soups
Wonton Soup | S $5.35 L $7.55 |
|
Chicken Rice Soup | S $5.15 L $7.35 |
|
Hot & Sour Soup | S $5.55 L $7.65 |
|
Vegetable Soup | S $5.15 L $7.15 |
|
Pork Yakta Mein Soup | S $5.35 L $7.55 |
|
Chicken Noodle Soup | S $5.35 L $7.55 |
|
Chicken Egg Drop Soup | S $5.35 L $7.35 |
|
Seafood Soup | L $10.65 |
|
House Special Soup | L $10.65 |
|
Seafood Hot & Sour Soup | L $10.65 |
Pork
Served with White Rice
101. | Roast Pork with Vegetables | $14.35 |
102. | Roast Pork with Pea Pods | $14.35 |
103. | Green Beans with Pork | $14.35 |
104. | none | $0.00 |
105. | Pork in Lobster Sauce | $13.65 |
106. | Bean Curd with Pork in Spicy Sauce | $13.65 |
107. | none | $0.00 |
108. | Spareribs in Black Bean Sauce | $14.95 |
109. | Sliced Pork Hunan | $14.35 |
110. | Double Sauteed Sliced Pork | $14.35 |
Beef
Served with White Rice
201. | Beef w.Chinese Vegetable | $15.25 |
202. | Beef w.Pea Pods | $15.25 |
203. | Beef in Oyster Sauce w.Bean Sprouts | $15.25 |
204. | Beef w.Green Beans(in Black Bean Sauce) | $15.25 |
205. | Beef w.Broccoli | $15.25 |
206. | Pepper Steak | $15.25 |
207. | Curry Beef | $15.25 |
208. | Beef w.Mushroom | $15.25 |
209. | S | $0.00 |
210. | Crispy Orange Beef | $15.75 |
211. | Sesame Beef | $15.75 |
212. | Hunan Beef | $15.65 |
213. | Beef w.Black Bean Sauce | $15.65 |
214. | none | $0.00 |
215. | Mongolian Beef | $15.25 |
Poultry
Served with White Rice
301. | Chicken w.Chinese Vegetable | $14.75 |
302. | Chicken w.Pea Pods | $15.15 |
303. | Chicken w.Broccoli | $14.75 |
304. | Chicken w.Green Beans ( in Black Bean Sauce) | $14.75 |
305. | Hon Sue Chicken | $14.75 |
306. | Curry Chicken | $14.75 |
307. | Hung Ying Gai Ding | $14.75 |
308. | Chicken w.Cashew Nuts | $14.75 |
309. | Pineapple Chicken | $14.75 |
310. | Garlic Chicken | $14.75 |
311. | General Tso's Chicken | $15.15 |
312. | Crispy Orange Chicken | $15.15 |
313. | Sesame Chicken | $15.15 |
314. | Chicken w.Black Pepper | $14.75 |
315. | Hunan Chicken | $14.75 |
316. | Chicken w.Black Bean Sauce | $14.75 |
Seafood
Served with White Rice
401. | Shrimp w.Vegetables | $16.15 |
402. | Shrimp w.Pea Pods | $16.15 |
403. | Shrimp w.Broccoli | $16.15 |
404. | Shrimp w.Green Beans(in Black Bean Sauce) | $16.15 |
405. | Shrimp w.Cashew Nuts | $16.15 |
406. | Shrimp w.Lobster Sauce | $16.15 |
407. | Salty & Spicy Shrimp | $16.15 |
408. | Hon Sue Shrimp | $16.15 |
409. | Coconut Shrimp | $16.55 |
410. | Walnut Shrimp | $16.55 |
411. | Sesame Crispy Shrimp | $16.55 |
412. | Crispy Shrimp w.Spicy Sauce on Bed of Broccoli | $16.55 |
413. | Baby Shrimp w.Chili Sauce | $16.15 |
414. | Scallop Kew | $17.45 |
415. | Garlic Scallops | $17.45 |
416. | none | $0.00 |
417. | none | $0.00 |
418. | none | $0.00 |
419. | none | $0.00 |
420. | Hunan Shrimp | $16.15 |
421. | Curry Shrimp | $16.15 |
Szechuan Yu-Hsiang Style
Served with White Rice
501. | Chicken Yu-Hsiang Style | $15.25 |
502. | Beef Yu-Hsiange Style | $15.25 |
503. | Shrimp Yu-Hsiange Style | $16.15 |
504. | Scallop Yu-Hsiange Style | $17.45 |
505. | Peking Noodle | $13.65 |
506. | Three Delight Yu-Hsiang Style | $18.45 |
507. | Pork Yu-Hsiange Style | $14.35 |
Kung Pao Style
Served with White Rice
601. | Kung Pao Pork | $14.35 |
602. | Kung Pao Chicken | $14.75 |
603. | Kung Pao Beef | $15.25 |
604. | Kung Pao Shrimp | $16.25 |
605. | Kung Pao Three Delight | $18.45 |
606. | Kung Pao Scallops | $17.45 |
Moo Shi Style
Served with Pancakes and White Rice
701. | Moo Shi Pork | $14.75 |
702. | Moo Shi Chicken | $14.95 |
703. | Moo Shi Beef | $15.45 |
704. | Moo Shi Shrimp | $16.45 |
705. | Moo Shi Vegetables | $11.75 |
Fried Rice
Pork Fried Rice | S $7.95 L $10.65 |
|
Chicken Fried Rice | S $8.25 L $10.95 |
|
Beef Fried Rice | S $8.45 L $11.15 |
|
Ham Fried Rice | S $8.25 L $10.95 |
|
Shrimp Fried Rice | S $8.65 L $11.25 |
|
Scallop Fried Rice | S $9.75 L $12.75 |
|
Subgum Vegetables Fried Rice | L $10.65 |
|
Subgum Pork Fried Rice | L $11.25 |
|
Subgum Chicken Fried Rice | L $11.25 |
|
Subgum Beef Fried Rice | L $12.15 |
|
Subgum Shrimp Fried Rice | L $11.95 |
|
Subgum Scallop Fried Rice | L $13.65 |
|
House Fried Rice | L $11.95 |
|
Special White Fried Rice with Shrimp,Chicken & Pork | L $11.95 |
|
Plain White Rice | S $4.25 L $5.95 |
Chow Mein
Regular | S $7.25 L $8.95 |
|
Roast Pork | S $8.45 L $10.25 |
|
Chicken | S $8.25 L $10.25 |
|
Beef | S $8.65 L $10.95 |
|
Shrimp | S $8.95 L $10.95 |
|
Scallop | S $9.45 L $11.75 |
|
Subgum Pork | L $11.15 |
|
Subgum Chicken | L $11.15 |
|
Subgum Beef | L $11.65 |
|
Subgum Shrimp | L $12.15 |
|
Boston Chow Mein | L $11.45 |
|
Chicogo Chow Mein | L $11.45 |
|
Chow Mein,Cantonese Style Sliced Chinese vegetables with roast pork,shrimp and chicken on top of pan fried noodles. |
L $15.55 |
Chop Suey
Regular | S $5.45 L $8.15 |
|
Roast Pork | S $6.95 L $9.45 |
|
Chicken | S $6.95 L $9.45 |
|
Beef | S $7.45 L $10.45 |
|
Shrimp | S $7.45 L $10.45 |
|
Scallop | S $8.45 L $11.55 |
Vegetables
Chinese Vegetables | $11.45 |
|
Broccoli in Oyster Sauce | $11.45 |
|
Green Beans w.Black Bean Sauce | $11.95 |
|
Fresh Snow Peas | $12.95 |
|
Fried Bean Curd w.Vegetables | $11.95 |
|
General Tso's Tofu | $12.25 |
|
Crispy Tofu | $12.25 |
|
Three Delicacy Vegetables Broccoli.string beans and Chinese eggplant in Chef's garlic sauce. |
$11.95 |
Cocktails
Mai Tai | $7.85 |
|
Scarpion Bowl for One | $7.75 |
|
Scarpion Bowl for Two | $11.35 |
|
Super Scarpion Bowl | $16.25 |
|
Alabama Slammer | $7.55 |
|
Almond Joy | $7.55 |
|
Apple Martini | $7.55 |
|
B-52 | $6.00 |
|
Bahama Mama | $7.55 |
|
Black Russian | $7.55 |
|
Bloody Mary | $8.15 |
|
Blue Hawaiian | $7.45 |
|
Brandy Alexander | $7.75 |
|
Cope Coder | $7.45 |
|
Chi Chi | $7.45 |
|
Chinese Peach Blossom | $7.55 |
|
Chocolate Martini | $8.15 |
|
Coffe Coloda | $8.15 |
|
Cosmopoliton | $7.55 |
|
Dr. Funk | $7.45 |
|
Fog Cutter | $7.55 |
|
Grateful Dad | $8.55 |
|
Head Hunter | $7.45 |
|
Kahlua Sombrero | $7.55 |
|
Long Island Ice Tea | $8.45 |
|
London Sour | $7.45 |
|
Lover's Potion | $7.45 |
|
Manhattan | $7.45 |
|
Margatite | $7.86 |
|
Mojito | $8.55 |
|
Martini | $7.45 |
|
Martini (extra dry) | $7.45 |
|
Melon Colada | $7.85 |
|
Mudslide | $7.55 |
|
Old Fashioned | $7.45 |
|
Pine Colada | $7.85 |
|
Pineapple Passion | $7.45 |
|
Sake Martini | $7.45 |
|
Screw Driver | $7.45 |
|
Sea Breeze | $7.45 |
|
Singapore Sling | $7.45 |
|
Sloe Gin Fizz | $7.45 |
|
Strawberry Colada | $7.95 |
|
Strawberry Daquiri | $7.55 |
|
Suffering Bastard | $8.45 |
|
Tequila Sunnise | $7.45 |
|
Toasted Almond | $7.45 |
|
Tom Collins | $7.45 |
|
Twisted Jade Ice Tea | $8.45 |
|
Whiskey Sour | $7.45 |
|
White Russian | $7.55 |
|
Zombie | $7.55 |
Scotch,Whiskey,and Brandy
Johnny Walker Red | ||
Johnny Walker Black | ||
Seagram's 7 Crown | ||
Seagram's VO | ||
Southern Comfort | ||
Chivas Regal | ||
Crown Royal | ||
Black Berry |
Rum,Gin and Vodka
Captain Morgan | ||
Absolute | ||
Smirnoff | ||
Stolichnaya | ||
Malibu | ||
Barcardi | ||
Tangueray | ||
Parron Coffee Patron |
Liquor
Apricol | ||
Amarretto | ||
Triple Sec | ||
Sambuca | ||
Jagger Bomb |
Wine
Rose | ||
Chabils | ||
Burgundy | ||
Merlot | ||
Pinet Gerigie | ||
White Zinfandel | ||
Chardonnay | ||
Cobernet | ||
Hot Sake | $5.25 |
Mixed Drinks
(Non-Alcoholic)
Frozen Lemonade | $4.15 |
|
Shirley Temple | $3.15 |
|
Berry Sweetheart | $4.15 |
|
Strawberry Colada | $5.85 |
|
Pina Colada | $5.85 |
|
Strawberry Daquiri | $5.85 |
|
Hawaiian Gold Smoothie | $4.95 |
|
Madras | $3.95 |
|
Sea Breeze | $3.95 |
|
Singapore Sling | $4.15 |
Soft Drinks
Soda | (Sm) $1.75 (Lg) $2.50 |
|
Pitcher of Soda | $7.25 |
|
Fruit Punch | Sm $1.75 Lg $2.50 |
|
Lemonade | Sm $1.75 Lg $2.50 |
|
Juice | (Sm) $2.45 (Lg) $3.45 |
|
pot of Tea | $2.00 |
|
sweet or unsweet Tea | Sm $1.75 Lg $2.50 |
|
Coffee | $2.25 |
|
Milk | Sm $2.25 Lg $3.95 |
|
Chocolate Milk | SM $3.25 LG $4.50 |
|
Ice Coffee | $2.45 |