- Luncheon Specials
- Combination Platers
- Chef's Specialties
- Sweet & Sour
- Egg Foo Young
- Lo Mein
- Pad Thai
- Udon
- Chow Mei Fun
- American Dinner
- Sandwich
- Side Order
- Appetizers
- Pu Pu Platter
- Soups
- Pork
- Beef
- Poultry
- Seafood
- Szechuan Yu-Hsiang Style
- Kung Pao Style
- Moo Shi Style
- Fried Rice
- Chow Mein
- Chop Suey
- Vegetables
- Cocktails
- Scotch,Whiskey,and Brandy
- Rum,Gin and Vodka
- Liquor
- Wine
- Mixed Drinks
- Soft Drinks
Luncheon Specials
L1. | Chow Mein,Chop Suey,Fried Rice | $8.15 |
L2. | Crab Rangoon,Boneless Spareribs,Fried Rice | $8.45 |
L3. | Beef Teriyaki,Chicken Fingers,Fried Rice | $8.45 |
L4. | Chicken Wings,Crab Rangoon,Fried Rice | $8.45 |
L5. | Chicken Wings,Chicken Fingers,Fried Rice | $8.45 |
L6. | Chicken Vegetable with Boiled Rice | $9.25 |
L7. | Broccoli Chicken with Boiled Rice | $9.25 |
L8. | General Tso's Chicken with Boiled Rice![]() ![]() |
$9.45 |
L9. | Green Beans Chicken with Boild Rice | $9.45 |
L10. | Kung Pao Chicken with Boiled Rice![]() ![]() |
$9.25 |
L11. | Broccoli Beef with Boiled Rice | $9.25 |
L12. | Vegetable Beef with Boiled Rice | $9.25 |
luncheon special | $0.00 |
Combination Platers
All Served with Fried Rice
1. | Chow Mein,Egg Roll | $9.65 |
2. | Chop Sury,Chicken Fingers | $9.65 |
3. | Boneless Spareribs,Chicken Wings | $11.15 |
4. | Chicken Fingers,Boneless Spareribs | $11.15 |
5. | Beef Teriyaki,Boneless Spareribs | $11.15 |
6. | Chicken Wings,Crab Rangoon | $11.15 |
7. | Chicken Teriyaki,Chicken Wings | $11.15 |
8. | Fried Shrimp,Egg Roll | $11.65 |
9. | Pepper Steak,Chicken Fingers | $11.25 |
10. | Egg Foo Young,Chicken Fingers | $10.65 |
11. | Subgum Chicken Chow Mein, Chicken Fingers | $11.15 |
12. | Fried Boneless Chicken,Egg Roll | $10.95 |
13. | Sesame Chicken,Chicken Wings. | $11.65 |
14. | Chicken with Broccoli,Crab Rangoon | $11.15 |
15. | Beef with Broccoli,Chicken Fingers | $11.15 |
16. | Shrimp with Lobster Sauce,Egg Roll | $11.25 |
17. | Shrimp with Chinese Vegetables,Chicken Fingers | $11.65 |
18. | Pork Lo Mein,Chicken Fingers | $11.15 |
19. | Sweet & Sour Chicken,Boneless Spareribs | $11.25 |
20. | Chicken w.Mixed Chinese Vegetables,Chicken Wings. | $11.15 |
21. | Beef w.Mixed Chinese Vegetables,Chicken Fingers | $11.25 |
22. | Shrimp with Broccoli,Egg Roll | $11.65 |
23. | General Tso's Chicken,Crab Rangoon![]() ![]() |
$11.65 |
24. | Sweet and Sour Shrimp,Crab Rangoon | $11.65 |
25. | none | $10.95 |
26. | Kung Pao Chicken,Egg Roll![]() ![]() Extra Charge with Any Meat Substitution. |
$10.95 |
27. | chicken W.green bean in black bean sauce.egg roll | $11.25 |
Chef's Specialties
801. | House Chow Mein Fresh shrimp,roast pork,chicken and tender beef with Chinese vegetables in tasty sauce over pan fried noodles |
$18.65 |
802. | Gai Po Lo Mein Sliced bam with vegetables on bed of roast pork Lo mein with chicken fingers around the dish. |
$18.65 |
803. | Marco Pplo Fresh shrimp and tender beef with lobster sauce on bed of soft noodles. |
$17.25 |
804. | Happy Family Chicken,tendered beef,shrimp and scallop with Chinese vegetables in tasty Chef's tasty sauce. |
$17.65 |
805. | Four Happiness Fresh shrimp,roast pork,tenderd beef and chicken with Chinese vegetable in tasty Chef's tasty sauce. |
$17.65 |
806. | none Boneless duck with vegetables in Chef's tasty sauce. |
$0.00 |
807. | Blind Date Hawaiian Golden chicken fingers garnished with shrimp,tendered beef and pork strips with Chinese vegetables cooked in chef's tasty sauce with pineapple on top of soft noodles |
$17.95 |
808. | Wonderful Lover's Nest Jumbo shrimp,scallop,lobster meat and roast pork sauteed with mixed vegetables in our crispy noodle nest. |
$19.15 |
809. | Triple Crown Fresh shrimp,tendered chicken,sliced pork with pea pofs,carrot,water chesnut,mushroom,bamboo shoot cooked in Chef's tasty sauce garnished in broccoli. |
$17.25 |
810. | Sizzling Steak Sliced steak with vegetables in Chef's tasty sauce served with sizzling hot plate. |
$15.65 |
811. | Beef Specials![]() ![]() Tender beef with onion cooked in black pepepr sauce served with sizzling hot plate |
$15.25 |
812. | Seafood Specials Fresh jumbo shrimp.lobster meat,scallop,initation crab meat mixed with Chinese vegetables cooked in Chef's tasty sauce. |
$18.95 |
813. | Lemon Chicken Crispy chicken in lemon sauce |
$14.45 |
814. | Jade Garden Royol Tender beef,roast pork,scallop,lobster meat,mixed vegetables cooked in Chef's tasty sauce,garnished on one side of golden fingers and other side of golden |
$21.65 |
815. | Dragon and Phoenix Jumbo shrimp with vegetable in special sauce on one side,General Tso Chicken on other side. |
$16.65 |
816. | Dried Sauteed Beef Szechuan Style![]() ![]() Dry crispy shredded beef sauteed with vegetable in home special sauce. |
$15.25 |
817. | Sesame Triple delight Chunks of chicken,scallop,shrimp fried with brown sauce,sesame seed on the top. |
$18.25 |
818. | Capital Chicken![]() ![]() Chunks of chicken fried with black mushroom,red pepper with in house special sauce. |
$14.65 |
819. | Triple delight Jumbo shrimp,beef,chicken and vegetable in rich brown sauce. |
$17.25 |
820. | Mango Chicken Fresh mango with bak choy,pea pods in tasty chef's tasty sauce. |
$15.25 |
821. | Thai Chicken![]() ![]() Crispy chicken in Thai special sauce. |
$15.25 |
Sweet & Sour
Served with White Rice
none | $0.00 |
|
Sweet &Sour Chicken | $12.75 |
|
Sweet & Sour Shrimp | $13.95 |
|
Sweet & Sour Wonton | $8.65 |
|
House Sweet & Sour Special | $14.15 |
Egg Foo Young
Served with White Rice
Pork Egg Foo Young | $11.95 |
|
Chicken Egg Foo Young | $11.95 |
|
Beef Egg Foo Young | $11.15 |
|
Shrimp Egg Foo Young | $12.15 |
|
Ham Egg Foo Young | $11.95 |
|
Subgum Egg Foo Young | $11.65 |
|
House Egg Foo Young | $13.25 |
Lo Mein
Soft Noodle
Pork Lo Mein | $12.45 |
|
Chicken Lo Mein | $12.45 |
|
Beef Lo Mein | $12.45 |
|
Shrimp Lo Mein | $12.85 |
|
Vegetable Lo Mein | $11.45 |
|
House Lo Mein | $13.45 |
Pad Thai
Rice noodle with onions, pea pods, carrots and bean sprouts.
Chicken Pad Thai | $12.35 |
|
Shrimp Pad Thai | $13.15 |
|
House Pad Thai | $13.45 |
Udon
Japanese thick noodles
Udon Pork | $12.35 |
|
Udon Chicken | $12.35 |
|
Udon Beef | $12.85 |
|
Udon Shrimp | $13.15 |
Chow Mei Fun
Pork Chow Mei Fun | $11.95 |
|
Chicken Chow Mei Fun | $11.95 |
|
Beef Chow Mei Fun | $12.25 |
|
Shrimp Chow Mei Fun | $12.75 |
|
Chow Mei Fun Singapore Style![]() ![]() Pork and shrimp in curry sauce |
$13.15 |
American Dinner
Served with French Fries
Chopped Sirloin Steak | $9.95 |
|
B | $0.00 |
|
Fried Scallops | $15.15 |
|
Fish and Chips | $12.25 |
|
Hot Chicken Sandwich | $8.65 |
Sandwich
Chow Mein or Chop Suey | $5.75 |
|
Roast Pork Chow Mein or Chop Suey | $6.75 |
|
Chicken Chow Mein or Chop Suey | $6.75 |
|
Beef Chow Mein or Chop Suey | $7.15 |
|
Shrimp Chow Mein or Chop Suey | $7.65 |
|
Scallop Chow Mein or Chop Suey | $7.65 |
|
Hamburger | $5.15 |
|
Cheeseburger | $6.45 |
|
Chow Mein & Chop Suey Mixed | $0.75 |
Side Order
French Fries | S $5.15 L $6.35 |
|
Duck Sauce | S $0.50 L $1.00 (pint) $3.00 |
|
Brown Gravy | $1.50 |
|
Pineapple | $2.50 |
Appetizers
Egg Rolls(1) | (1) $3.75 (2) $6.85 |
|
Spring Rolls(2) | $5.20 |
|
Vegetable Rolls(2) | $5.20 |
|
Chicken Wings(6) | $11.75 |
|
Chicken Fingers(10) | $11.15 |
|
none | $0.00 |
|
Boneless Spareribs | $10.65 |
|
Crab Rangoon(10) | $9.45 |
|
Fried Wontons(10) | $6.75 |
|
Spicy Chicken Wings(5)![]() ![]() |
$12.25 |
|
Fried Jumbo Shrimp (10) | $12.25 |
|
Beef Teriyaki (6) | $12.25 |
|
Chicken Teriyaki | $11.95 |
|
Pork Strips | $10.45 |
|
Fried Scallion Pancake | $7.25 |
|
none![]() ![]() |
$0.00 |
|
none | $0.00 |
|
Fried or Steamed Dumplings(6) | $9.15 |
|
none | $0.00 |
|
Fried Boneless Chicken | $11.65 |
Pu Pu Platter
(Egg Roll,Chicken Fingers,Crab rangoon,Fried Wontons,Beef Teriyaki,Chicken Wings,Fried Shrimp,Boneless Spareribs)
For 1 | $13.15 |
|
For 2 | $22.75 |
|
For 3 Each additional add $11.00Any substitution extra charge. |
$33.15 |
Soups
Wonton Soup | S $5.05 L $7.25 |
|
Chicken Rice Soup | S $4.85 L $7.05 |
|
Hot & Sour Soup![]() ![]() |
S $5.25 L $7.35 |
|
Vegetable Soup | S $4.85 L $6.85 |
|
Pork Yakta Mein Soup | S $5.05 L $7.25 |
|
Chicken Noodle Soup | S $5.05 L $7.25 |
|
Chicken Egg Drop Soup | S $5.05 L $7.05 |
|
Seafood Soup | L $10.35 |
|
House Special Soup | L $10.35 |
|
Seafood Hot & Sour Soup![]() ![]() |
L $10.35 |
Pork
Served with White Rice
101. | Roast Pork with Vegetables | $13.55 |
102. | Roast Pork with Pea Pods | $13.55 |
103. | Green Beans with Pork | $13.55 |
104. | none | $0.00 |
105. | Pork in Lobster Sauce | $12.85 |
106. | Bean Curd with Pork in Spicy Sauce![]() ![]() |
$12.85 |
107. | none![]() ![]() |
$0.00 |
108. | none | $0.00 |
109. | Sliced Pork Hunan![]() ![]() |
$13.55 |
110. | Double Sauteed Sliced Pork![]() ![]() |
$13.55 |
Beef
Served with White Rice
201. | Beef w.Chinese Vegetable | $14.45 |
202. | Beef w.Pea Pods | $14.45 |
203. | Beef in Oyster Sauce w.Bean Sprouts | $14.45 |
204. | Beef w.Green Beans(in Black Bean Sauce) | $14.45 |
205. | Beef w.Broccoli | $14.45 |
206. | Pepper Steak | $14.45 |
207. | Curry Beef![]() ![]() |
$14.45 |
208. | Beef w.Mushroom | $14.45 |
209. | S | $0.00 |
210. | Crispy Orange Beef![]() ![]() |
$14.95 |
211. | Sesame Beef | $14.95 |
212. | Hunan Beef![]() ![]() |
$14.85 |
213. | Beef w.Black Bean Sauce | $14.75 |
214. | Shredded Beef w.Hot Peppers![]() ![]() |
$14.25 |
215. | Mongolian Beef![]() ![]() |
$14.45 |
Poultry
Served with White Rice
301. | Chicken w.Chinese Vegetable | $13.95 |
302. | Chicken w.Pea Pods | $14.35 |
303. | Chicken w.Broccoli | $13.95 |
304. | Chicken w.Green Beans ( in Black Bean Sauce) | $13.95 |
305. | Hon Sue Chicken | $13.95 |
306. | Curry Chicken![]() ![]() |
$13.95 |
307. | Hung Ying Gai Ding | $13.95 |
308. | Chicken w.Cashew Nuts | $13.95 |
309. | Pineapple Chicken | $13.95 |
310. | Garlic Chicken![]() ![]() |
$13.95 |
311. | General Tso's Chicken![]() ![]() |
$14.35 |
312. | Crispy Orange Chicken![]() ![]() |
$14.35 |
313. | Sesame Chicken | $14.35 |
314. | Chicken w.Black Pepper![]() ![]() |
$13.95 |
315. | Hunan Chicken![]() ![]() |
$13.95 |
316. | Chicken w.Black Bean Sauce | $13.95 |
Seafood
Served with White Rice
401. | Shrimp w.Vegetables | $15.25 |
402. | Shrimp w.Pea Pods | $15.25 |
403. | Shrimp w.Broccoli | $15.25 |
404. | Shrimp w.Green Beans(in Black Bean Sauce) | $15.25 |
405. | Shrimp w.Cashew Nuts | $15.25 |
406. | Shrimp w.Lobster Sauce | $15.25 |
407. | Salty & Spicy Shrimp![]() ![]() |
$15.25 |
408. | Hon Sue Shrimp | $15.25 |
409. | Coconut Shrimp | $15.65 |
410. | Walnut Shrimp | $15.65 |
411. | Sesame Crispy Shrimp | $15.65 |
412. | Crispy Shrimp w.Spicy Sauce on Bed of Broccoli![]() ![]() |
$15.65 |
413. | Baby Shrimp w.Chili Sauce![]() ![]() |
$15.25 |
414. | Scallop Kew | $16.55 |
415. | Garlic Scallops![]() ![]() |
$16.55 |
416. | none | $0.00 |
417. | none![]() ![]() |
$0.00 |
418. | Lobster,Cantonese Style | Seasonal $0.00 |
419. | Lobster w.Ginger & Scallion | Seasonal $0.00 |
420. | Hunan Shrimp![]() ![]() |
$15.25 |
421. | Curry Shrimp![]() ![]() |
$15.25 |
Szechuan Yu-Hsiang Style
Served with White Rice
501. | Chicken Yu-Hsiang Style![]() ![]() |
$14.45 |
502. | Beef Yu-Hsiange Style![]() ![]() |
$14.45 |
503. | Shrimp Yu-Hsiange Style![]() ![]() |
$15.25 |
504. | Scallop Yu-Hsiange Style![]() ![]() |
$16.65 |
505. | Peking Noodle![]() ![]() |
$12.75 |
506. | Three Delight Yu-Hsiang Style![]() ![]() |
$17.65 |
507. | Pork Yu-Hsiange Style![]() ![]() |
$13.55 |
Kung Pao Style
Served with White Rice
601. | Kung Pao Pork![]() ![]() |
$13.55 |
602. | Kung Pao Chicken![]() ![]() |
$13.95 |
603. | Kung Pao Beef![]() ![]() |
$14.45 |
604. | Kung Pao Shrimp![]() ![]() |
$15.45 |
605. | Kung Pao Three Delight![]() ![]() |
$17.65 |
606. | Kung Pao Scallops | $16.65 |
Moo Shi Style
Served with Pancakes and White Rice
701. | Moo Shi Pork | $13.95 |
702. | Moo Shi Chicken | $14.15 |
703. | Moo Shi Beef | $14.65 |
704. | Moo Shi Shrimp | $15.65 |
705. | Moo Shi Vegetables | $10.95 |
Fried Rice
Pork Fried Rice | S $7.15 L $9.85 |
|
Chicken Fried Rice | S $7.45 L $10.15 |
|
Beef Fried Rice | S $7.65 L $10.25 |
|
Ham Fried Rice | S $7.45 L $10.15 |
|
Shrimp Fried Rice | S $7.85 L $10.45 |
|
Scallop Fried Rice | S $8.95 L $11.95 |
|
Subgum Vegetables Fried Rice | L $9.75 |
|
Subgum Pork Fried Rice | L $10.45 |
|
Subgum Chicken Fried Rice | L $10.45 |
|
Subgum Beef Fried Rice | L $10.75 |
|
Subgum Shrimp Fried Rice | L $11.15 |
|
Subgum Scallop Fried Rice | L $12.75 |
|
House Fried Rice | L $11.15 |
|
Special White Fried Rice with Shrimp,Chicken & Pork | L $11.15 |
|
Plain White Rice | S $3.45 L $5.15 |
Chow Mein
Regular | S $6.45 L $8.15 |
|
Roast Pork | S $7.65 L $9.45 |
|
Chicken | S $7.45 L $9.45 |
|
Beef | S $7.75 L $10.15 |
|
Shrimp | S $8.15 L $10.15 |
|
Scallop | S $8.65 L $10.95 |
|
Subgum Pork | L $10.35 |
|
Subgum Chicken | L $10.35 |
|
Subgum Beef | L $10.85 |
|
Subgum Shrimp | L $11.25 |
|
Boston Chow Mein | L $10.65 |
|
Chicogo Chow Mein | L $10.65 |
|
Chow Mein,Cantonese Style Sliced Chinese vegetables with roast pork,shrimp and chicken on top of pan fried noodles. |
L $14.25 |
Chop Suey
Regular | S $5.15 L $8.15 |
|
Roast Pork | S $6.65 L $9.15 |
|
Chicken | S $6.65 L $9.15 |
|
Beef | S $7.15 L $10.15 |
|
Shrimp | S $7.15 L $10.15 |
|
Scallop | S $8.15 L $11.25 |
Vegetables
Chinese Vegetables | $10.65 |
|
Broccoli in Oyster Sauce | $10.65 |
|
Green Beans w.Black Bean Sauce | $11.15 |
|
Fresh Snow Peas | $12.15 |
|
Fried Bean Curd w.Vegetables | $11.15 |
|
General Tso's Tofu![]() ![]() |
$11.45 |
|
Crispy Tofu![]() ![]() |
$11.45 |
|
Three Delicacy Vegetables Broccoli.string beans and Chinese eggplant in Chef's garlic sauce. |
$11.15 |
Cocktails
Mai Tai | $6.85 |
|
Scarpion Bowl for One | $6.75 |
|
Scarpion Bowl for Two | $10.35 |
|
Super Scarpion Bowl | $15.25 |
|
Alabama Slammer | $6.25 |
|
Almond Joy | $6.25 |
|
Apple Martini | $6.25 |
|
B-52 | $4.80 |
|
Bahama Mama | $6.25 |
|
Black Russian | $6.25 |
|
Bloody Mary | $6.75 |
|
Blue Hawaiian | $6.15 |
|
Brandy Alexander | $6.35 |
|
Cope Coder | $6.15 |
|
Chi Chi | $6.15 |
|
Chinese Peach Blossom | $6.25 |
|
Chocolate Martini | $6.75 |
|
Coffe Coloda | $6.75 |
|
Cosmopoliton | $6.25 |
|
Dr. Funk | $6.15 |
|
Fog Cutter | $6.25 |
|
Grateful Dad | $7.25 |
|
Head Hunter | $6.15 |
|
Kahlua Sombrero | $6.25 |
|
Long Island Ice Tea | $7.15 |
|
London Sour | $6.15 |
|
Lover's Potion | $6.15 |
|
Manhattan | $6.15 |
|
Margatite | $6.55 |
|
Mojito | $7.25 |
|
Martini | $6.15 |
|
Martini (extra dry) | $6.16 |
|
Melon Colada | $6.55 |
|
Mudslide | $6.25 |
|
Old Fashioned | $6.15 |
|
Pine Colada | $6.55 |
|
Pineapple Passion | $6.15 |
|
Sake Martini | $6.15 |
|
Screw Driver | $6.15 |
|
Sea Breeze | $6.15 |
|
Singapore Sling | $6.15 |
|
Sloe Gin Fizz | $6.15 |
|
Strawberry Colada | $6.55 |
|
Strawberry Daquiri | $6.25 |
|
Suffering Bastard | $7.15 |
|
Tequila Sunnise | $6.15 |
|
Toasted Almond | $6.25 |
|
Tom Collins | $6.15 |
|
Twisted Jade Ice Tea | $7.15 |
|
Whiskey Sour | $6.15 |
|
White Russian | $6.25 |
|
Zombie | $6.25 |
Scotch,Whiskey,and Brandy
Johnny Walker Red | ||
Johnny Walker Black | ||
Seagram's 7 Crown | ||
Seagram's VO | ||
Southern Comfort | ||
Chivas Regal | ||
Crown Royal | ||
Black Berry |
Rum,Gin and Vodka
Captain Morgan | ||
Absolute | ||
Smirnoff | ||
Stolichnaya | ||
Malibu | ||
Barcardi | ||
Tangueray | ||
Parron Coffee Patron |
Liquor
Apricol | ||
Amarretto | ||
Triple Sec | ||
Sambuca | ||
Jagger Bomb |
Wine
Rose | ||
Chabils | ||
Burgundy | ||
Merlot | ||
Pinet Gerigie | ||
White Zinfandel | ||
Chardonnay | ||
Cobernet | ||
Hot Sake | $5.25 |
Mixed Drinks
(Non-Alcoholic)
Frozen Lemonade | $2.95 |
|
Shirley Temple | $1.95 |
|
Berry Sweetheart | $2.75 |
|
Strawberry Colada | $4.55 |
|
Pina Colada | $4.25 |
|
Strawberry Daquiri | $4.25 |
|
Hawaiian Gold Smoothie | $3.95 |
|
Madras | $2.75 |
|
Sea Breeze | $2.75 |
|
Singapore Sling | $2.95 |
Soft Drinks
Soda | (Sm) $1.25 (Lg) $1.75 |
|
Pitcher of Soda | $6.50 |
|
Fruit Punch | Sm $1.25 Lg $1.75 |
|
Lemonade | Sm $1.25 Lg $1.75 |
|
Juice | (Sm) $1.50 (Lg) $2.55 |
|
pot of Tea | $1.50 |
|
sweet or unsweet Tea | Sm $1.25 Lg $1.75 |
|
Coffee | $1.75 |
|
Milk | Sm $1.75 Lg $2.75 |
|
Chocolate Milk | $1.35 |
|
Ice Coffee | $1.20 |